GRECOTEL ASTIR ALEXANDROUPOLI 5* / ALEXANDROUPOLI

/ Leto 2025 / Grčka - Hoteli / Alexandrupolis Leto 2024.

Astir Egnatia hotel smešten je pored mora u živopisnom Aleksandropolisu. Poseduje zatvoreni i otvoreni bazen i veličanstven pogled na more. Gosti ovog modernog hotela mogu besplatno koristiti fitnes centar, saunu i hamam.

Lepo uređene sobe krase tople, zemljane boje, udobnost i prefinjen luksuz. Pojedine sobe imaju bazen. Sve sobe uključuju spa kupatilo, besplatan toaletni pribor i fen za kosu. Sve sobe sadrže TV sa satelitskim kanalima. Sve sobe imaju balkon s pogledom na plavo more. Tu je i klima-uređaj.

U impresivnom baru u lobiju gosti mogu uživati u obilju pića i osveženja. Hotelski a la carte restoran nudi veliki izbor gurmanskih jela.

Besplatan bežični internet dostupan je u čitavom hotelu. U okviru objekta gosti mogu igrati tenis ili košarku. Centar Aleksandrupolisa, sa brojnim prodavnicama i restoranima, udaljen je samo 600 metara. 

Website: www.astiregnatia.com

Google maps:
Latitude: 40.84389
Longitude: 25.862656
Cene su izražene u eurima po osobi i danu
Room Types     Rate Type 03/05-12/06
01/10-30/10
13/06-30/06
25/08-30/09
01/07-06/08 07/08-24/08
Double Astir Executive sea view
  Adults PP HB Basic Rates 51.80€ 54.10€ 56.40€ 75.90€
  3rd Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  Child (0-1.99)   HB Discount % 100% 100% 100% 100%
  Child (2-11.99)   HB Discount % 100% 100% 100% 100%
Double Astir executive pool
  Adults PP HB Basic Rates 63.30€ 66.20€ 71.90€ 88.00€
  3rd Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  Child (0-1.99)   HB Discount % 100% 100% 100% 100%
  Child (2-11.99)   HB Discount % 100% 100% 100% 100%
Maisonette Astir
  Adults PP HB Basic Rates 69.00€ 71.90€ 77.70€ 93.20€
  3rd Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  4th Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  Child (0-1.99)   HB Discount % 100% 100% 100% 100%
  Child (2-11.99)   HB Discount % 100% 100% 100% 100%
Junior Suite Astir
  Adults PP HB Basic Rates 103.50€ 106.40€ 109.30€ 126.50€
  3rd Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  4th Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  Child (0-1.99)   HB Discount % 100% 100% 100% 100%
  Child (2-11.99)   HB Discount % 100% 100% 100% 100%
Suite Astir Executive
  Adults PP HB Basic Rates 149.50€ 155.30€ 158.20€ 172.50€
  3rd Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  4th Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  Child (0-1.99)   HB Discount % 100% 100% 100% 100%
  Child (2-11.99)   HB Discount % 100% 100% 100% 100%
Suite Astir Executive Pool
  Adults PP HB Basic Rates 172.50€ 172.50€ 178.30€ 195.50€
  3rd Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  4th Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  Child (0-1.99)   HB Discount % 100% 100% 100% 100%
  Child (2-11.99)   HB Discount % 100% 100% 100% 100%
Suite Astir
  Adults PP HB Basic Rates 209.90€ 209.90€ 212.80€ 224.30€
  3rd Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  4th Adult   HB Basic Rates 23.00€ 23.00€ 23.00€ 23.00€
  Child (0-1.99)   HB Discount % 100% 100% 100% 100%
  Child (2-11.99)   HB Discount % 100% 100% 100% 100%
Single Astir Executive Sea View
  Adults PP HB Basic Rates 90.90€ 96.60€ 101.20€ 140.30€
Boarding
  Adults   FB Supplement 15.60€ 15.60€ 15.60€ 15.60€
  Child (2-11.99)   FB Supplement 15.60€ 15.60€ 15.60€ 15.60€
Minimum Stay       3 3 3 3

 

Room Types Base Pax Min Adults Max Adults Max Child Min Pax Max Pax
Double Astir Executive sea view 2 2 3 1 2 3
Double Astir executive pool 2 2 3 1 2 3
Maisonette Astir 2 2 4 2 2 4
Junior Suite Astir 2 2 4 2 2 4
Suite Astir Executive 2 2 4 2 2 4
Suite Astir Executive Pool 2 2 4 2 2 4
Suite Astir 2 2 4 2 2 4
Single Astir Executive Sea View 1 1 1 0 1 1

U skladu sa Zakonom 4389/2016, od 1. januara 2018 u hotelima u Grčkoj naplaćivaće se boravišna taksa u zavisnosti od kategorizacije hotela. Taksa se plaća direktno u hotelu:

  • Hoteli 5* - 4 eur po sobi po noći
  • Hoteli 4* - 3 eur po sobi po noći
  • Hoteli 3* i niže kat. 1.50 - 2 eur po sobi po noći

Cenovnik hoteli 2024

Unesite parametre za pretragu raspoloživosti

Cene su izražene u eurima po osobi ili po jedinici dnevno
Troškovi obrade rezervacije iznose 5€ / po rezervaciji.
Hotelski popust kao i agencijski popusti su obračunati u prikazanu cenu.
Obavezna boravišna taksa




Preporuka